- home
- Center for Student Well-being
- Case Management & Community Resources
Case Management & Community Resources
Case Management
Our Case Management staff is here to provide proactive support and guidance to help students overcome barriers and ultimately graduate from their programs.
Many students require support from various campus & community resources, such as academic advisors, counselors, disability services, and food assistance. Case management involves coordinating these resources effectively to ensure that students receive comprehensive support.
We want to ensure that students receive the individualized support they need to thrive academically and personally during their college journey. Please fill out the form below and a member of the Center for Student Well-being team will be in touch.
Case Management Intake Formarrow_circle_right
Community Resources
Our list of community resources aims to assist students in finding help in a variety
of different situations. Whether you're seeking substance abuse support, mental health
services, housing assistance, or disability services, our carefully curated list provides
a roadmap to the support you need to thrive.
2-1-1 Information and Referral and Suicide Hotline
Phone Number: Dial 2-1-1 or call 561-383-1112
Website: www.211palmbeach.org
Addiction & Substance Abuse
Agency | Phone | Website |
---|---|---|
Palm Beach County Intergroup of Alcoholics Anonymous (AA) | 561-655-5700 | www.aa-palmbeachcounty.org |
Narcotics Anonymous (NA) | 561-848-6262 | www.palmcoastna.org |
The Beaches Treatment Center | 561-740-6765 | |
Drug Abuse Foundation of Palm Beach County | 561-278-0000 | www.dafpbci.org |
Drug Abuse Treatment Association (Youth) | 561-743-1034 | www.drugabusetreatment.org |
PBC Behavioral Health Coalition | 561-374-7627 | www.pbcbhc.org |
Parent-Child Center (Community Partners) | 561-841-3500 | www.cpsfl.org |
Wayside House (Women) | 561-278-0055 | www.waysidehouse.net |
Clinic & Health Center
Agency | Phone Number |
---|---|
Children’s Medical Services, FLDOH | 877-822-5203 |
Community Health Center of West Palm Beach | 561-840-8681 |
FAU Community Health Center (plus mental health) | 561-803-8880 |
Florida Community Health Center (Pahokee) | 561-924-6100 |
FL Dept. of Health-CL Brumback Health Ctr- Glades | 561-983-9220 |
FL Dept. of Health-Delray Beach Health Center | 561-274-3100 |
FL Dept. of Health- Lantana/Lake Worth Health Center | 561-547-6800 |
FL Dept. of Health- West Palm Beach Health Center | 561-514-5300 |
FoundCare Health Center (WPB) | 561-432-5849 |
Genesis Com Health (Boynton) & mental health/dental | 561-735-6553 |
Clothing
Agency | Phone Number |
---|---|
Farmworker Coordinating Council of PBC | 561-533-7227 |
Oasis Compassion Agency (Lake Worth) | 561-967-4066 |
Revival Community Outreach (Riviera Beach) | 561-201-7152 |
Salvation Army Social Services (Boca Raton) | 561-391-1344 |
Salvation Army Social Services (Lake Worth) | 561-968-8189 |
Salvation Army Social Services (WPB) | 561-686-3530 |
True Fast Outreach Ministry (WPB) | 561-594-5689 |
Credit Counseling/Money Management
Credit Counseling/Money Management Resources
Consolidated Credit Counseling Service: 800-210-3481
Debthelper.com: 800-920-2262
Financial Empowerment- budget/credit-repair/resume: 561-833-1461
Prosperity Center (Belle Glade) also free VITA tax help: 561-996-2479
Prosperity Center (WPB) also free VITA tax help: 561-655-7581
Dating/Domestic Violence/Rape Crisis/Stalking
Agency | Phone Number | Website |
---|---|---|
Abuse Hotline - Florida | 800-962-2873 | www.myflfamilies.com/services/abuse/abuse-hotline |
Aid to Victims of Domestic Abuse (AVDA) | 800-403-9353 | www.avdaonline.org |
Anger Management | 561-832-3828 | |
Palm Beach County Sheriff’s Office (PBSO) Victim’s Advocacy Department | 561-688-3000 | www.pbso.org |
Palm Beach County Victim Services | 561-355-2418 | www.discover.pbcgov.org/publicsafety/victimservices/Pages/default.aspx |
Rape/Violent Crime Hotline | 561-833-7273 | |
Victim Services- DV (Palm Beach County) | 561-355-2383 | |
YWCA Harmony House | 800-973-9922 | www.ywca.org |
Disability Services
Agency | Phone Number |
---|---|
211’s Special Needs HelpLine (children 0-22 years) | 2-1-1 |
Agency for Persons with Disabilities | 561-837-5564 |
ARC of the Glades | 561-996-9583 |
ARC of Palm Beach County | 561-842-3213 |
Audiology With A Heart | 561-366-7219 |
Center for Autism and Related Disabilities (FAU) | 561-297-2055 |
Coalition for Independent Living Options | 561-966-4288 |
Division of Blind Services | 866-225-0794 |
Epilepsy Foundation | 561-478-6515 |
Florida Relay Service (communication) | 800-676-3777 |
Lighthouse for the Blind of the Palm Beaches | 561-586-5600 |
United Way’s Special Needs Equipment Fund | 561-375-6650 |
Your Aging and Disability Resource Center (AAA) | 866-684-5885 |
Health Insurance/Healthcare
Health Resources
Comprehensive Aids Program: 561-472-2466
Health Care District of Palm Beach County: 866-930-0035
Medicaid: 866-762-2237
Medicare (via Social Security: 800-772-1213
Housing/Food Insecurity Resources
Agency | Phone Number | Website |
---|---|---|
Homeless Coalition of Palm Beach County | 561-355-4663 | www.homelesscoalitionpbc.org |
Panther's Closet | 561-868-4220 | pbsc.edu/PanthersCloset |
Panther Pantry | 561-868-3980 | pbsc.edu/PanthersPantry |
Palm Beach County Housing Authority | 561-684-2160 | www.pbchafl.org |
LGBTQ+ Support Resources
LGBTQ+ Support Resources
Compass LGBT Community Center | Phone: 561-533-9699 | Website: www.compassglcc.com
Mental Health Resources
Agency | Phone Number | Website |
---|---|---|
Alpert Jewish Family & Children’s Service | 561-684-1991 | |
AMIGOS Drop-In Center (Jeff Industries) | 561-582-7424 | |
Association for Community Counseling | 561-638-0908 | |
Boys Town South Florida | 561-612-6000 | |
Catholic Charities, Diocese of PBC | 844-848-6777 | |
Center for Family Services of PBC | 800-404-7960 | |
Center for Trauma Counseling | 561-444-3914 | |
Faulk Center for Counseling | 561-483-5300 | |
Jerome Golden Center | 561-383-5753 | |
Mental Health America of Palm Beach County | 561-832-3755 | |
Mental Health Association | 561-801-4357 (HELP) | www.mhapbc.org |
Multicultural Community Mental Health Center | 561-653-6292 | |
National Alliance for Mental Illness (NAMI) | 561-588-3477 | www.namipbc.org |
Peer Place Drop-In Center (MHA) | 561-712-0584 | |
Psych Center (online assessment) | www.psychcentral.com | |
Ruth & Norman Rales Jewish Family Service | 561-852-3333 |
Veterans Services Resources
Veterans Services Resources
PBSC Veteran's Resource Center | Phone: 561-868-3132 | Website: pbsc.edu/Military-Veterans
Veterans Crisis Line | Phone: 800-273-8255 | Website: www.veteranscrisisline.net
Veterans Medical Center WPB | Phone: 877-424-3838 | Website: www.va.gov/west-palm-beach-health-care/
Palm Beach Vet Center | Phone: 877-927-8387 | Website: www.vetcenter.va.gov